event burgee venue burgee

Beulah Opti Regatta Green 2017

LBYC

Final

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 23, Scoring system: Opti 2017
Rank Fleet SailNo HelmName Club R1 Total Nett Notes
1st Green 17657 Matthew Sexton LGYC 1.00 1.00 1.00  
2nd Green 17949 Grady Strothman LGYC 2.00 2.00 2.00  
3rd Green 12214 John Lynch LGYC 3.00 3.00 3.00  
4th Green 15406 Owen Kohut DLYC 4.00 4.00 4.00  
5th Green 7 Grayson Morris DLYC 5.00 5.00 5.00  
6th Green 22419 Trip Hirn LGYC 6.00 6.00 6.00  
7th Green 10081 Jack Goggins Pewaukee YC 7.00 7.00 7.00  
8th Green 2777 Adam Lyon LGYC 8.00 8.00 8.00  
9th Green 14226 Ian Beckes Pewaukee YC 9.00 9.00 9.00  
10th Green 1003 Garrity Morris LGYC 10.00 10.00 10.00  
11th Green 16986 Jack Plummer LGYC 11.00 11.00 11.00  
12th Green 22390 Jackson Hirn LGYC 12.00 12.00 12.00  
13th Green 18872 George Holland LGYC 13.00 13.00 13.00  
14th Green 21797 Reid Hirn LGYC 14.00 14.00 14.00  
15th Green 2131 Ava Segersten Mendota YC 15.00 15.00 15.00  
16th Green 20678 Alyssa Neumann Pine Lake YC 16.00 16.00 16.00  
17th Green 1 Finn Gerard LGYC 17.00 17.00 17.00  
18th Green 10188 Lachlan Heaney Mendota YC 18.00 18.00 18.00  
19th Green 13609 Michael Avakian LGYC 19.00 19.00 19.00  
20th Green 16065 Bo Strothman LGYC 20.00 20.00 20.00  
21st Green 12212 Matthew Ward LBYC 24.00 DNF 24.00 24.00  
21st Green 2528 Jack Stenander LGYC 24.00 DNF 24.00 24.00  
21st Green 8 Arjun Reddy Mendota YC 24.00 DNC 24.00 24.00  



Sailwave Scoring Software 2.19.8
www.sailwave.com